| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 5 - All Ages Session 3 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 507 | Jordan Frederick T & T | 9.150 1 | 8.500 3 | 8.800 1 | 8.900 1 | 35.350 1 | |
| 2 | 502 | Marisa Sargeant T & T | 9.100 2T | 9.150 1 | 8.150 6 | 8.300 3 | 34.700 2 | |
| 3 | 501 | Tiffany Francis GD | 9.000 4 | 8.300 4* | 8.500 3* | 8.000 5 | 33.800 3T | |
| 4 | 503 | Hayley Dougall SA | 8.600 8 | 8.300 5* | 8.500 4* | 8.400 2 | 33.800 4T | |
| 5 | 508 | Allyssa Joseph T & T | 8.700 7 | 8.650 2 | 8.100 7 | 8.200 4 | 33.650 5 | |
| 6 | 505 | Emily Laughlin T & T | 8.800 5 | 8.000 6 | 8.300 5 | 7.900 6 | 33.000 6 | |
| 7 | 506 | Jordan O'Farrell T & T | 9.100 3T | 7.700 7 | 8.550 2 | 6.500 8 | 31.850 7 | |
| 8 | 504 | Khadijah Jules TW | 8.750 6 | 7.000 8 | 7.800 8 | 7.400 7 | 30.950 8 | |
This web page was generated by ProScore 4 ™