| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 4 - 8 - 9 yrs Session 3 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 408 | Lauren Boocock T & T | 9.500 1 | 9.450 1 | 8.950 2T | 9.300 2 | 37.200 1 | |
| 2 | 424 | Rhenece Andrew T & T | 9.300 4T | 8.500 6 | 8.950 3T | 9.400 1 | 36.150 2 | |
| 3 | 411 | Cherisse Chan Attong T & T | 9.000 7 | 9.050 2 | 9.000 1 | 8.800 6 | 35.850 3 | |
| 4 | 423 | Bilqis Mohammed T & T | 9.350 3 | 8.650 3T | 8.750 4 | 8.700 7 | 35.450 4 | |
| 5 | 421 | Ornella Pandohee T & T | 9.250 6 | 8.650 4T | 8.300 6 | 9.200 3 | 35.400 5 | |
| 6 | 422 | Tiffany Lee T & T | 9.300 5T | 8.600 5 | 8.200 7 | 9.050 4 | 35.150 6 | |
| 7 | 417 | Chenoa Cattine SA | 9.400 2 | 8.150 7 | 8.350 5 | 9.000 5 | 34.900 7 | |
This web page was generated by ProScore 4 ™