| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 4 - 11 yrs Session 3 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Gabrielle Clarke T & T | 9.400 2 | 9.550 1 | 9.050 1 | 9.000 2 | 37.000 1 | |
| 2 | 409 | Ashly Mc Dowell T & T | 8.800 7 | 9.450 2 | 8.800 2T | 9.100 1 | 36.150 2 | |
| 3 | 403 | Kenya Sloane-Seale T & T | 8.600 9 | 9.250 4 | 8.800 3T | 8.900 3 | 35.550 3 | |
| 4 | 407 | Hailey Hassanali T & T | 9.050 5 | 9.350 3 | 8.400 7 | 8.300 7T | 35.100 4 | |
| 5 | 410 | Danielle Da Cruz T & T | 8.900 6 | 8.500 6 | 8.700 4 | 8.550 5 | 34.650 5 | |
| 6 | 404 | Emma Pounder T & T | 8.750 8 | 8.900 5 | 8.500 6 | 8.300 8T | 34.450 6 | |
| 7 | 402 | Tamara Nathai LS | 9.250 3 | 7.500 9 | 8.650 5 | 8.650 4 | 34.050 7 | |
| 8 | 413 | Rebekha Nieves T & T | 9.500 1 | 7.700 8 | 8.150 8 | 8.200 9 | 33.550 8 | |
| 9 | 414 | Schae Harrison LS | 9.200 4 | 8.100 7 | 7.600 9 | 8.500 6 | 33.400 9 | |
This web page was generated by ProScore 4 ™