| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level PC - 7 yrs Session 2 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1012 | Justine Fernandes T & T | 9.350 5 | 9.500 1 | 9.500 1 | 9.200 2 | 37.550 1 | |
| 2 | 1004 | Jamie Sabeeney SA | 9.750 1T | 9.150 3 | 9.100 3 | 9.250 1 | 37.250 2 | |
| 3 | 1028 | Ana De Gannes T & T | 9.700 3T | 9.200 2 | 9.250 2 | 8.800 4 | 36.950 3 | |
| 4 | 1016 | Tia Hadeed SA | 9.750 2T | 7.800 5 | 8.750 4 | 8.600 6T | 34.900 4 | |
| 5 | 1022 | Anna King T & T | 8.400 9 | 8.500 4 | 8.700 5T | 9.150 3 | 34.750 5 | |
| 6 | 1019 | Breanne Gibbons MG | 9.700 4T | 7.450 7 | 8.400 7T | 8.700 5 | 34.250 6 | |
| 7 | 1001 | Alexandra Hyatali SA | 9.000 6 | 7.500 6 | 8.700 6T | 8.500 8 | 33.700 7 | |
| 8 | 1021 | Reynese Richardson LS | 8.800 8 | 7.300 8 | 8.400 8T | 8.300 9 | 32.800 8 | |
| 9 | 1023 | Nekese Collins LS | 8.900 7 | 7.050 9 | 7.600 9 | 8.600 7T | 32.150 9 | |
This web page was generated by ProScore 4 ™