| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 3 - 8 - 9 yrs Session 2 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 309 | Dominique Bones GD | 9.700 2 | 9.250 4 | 9.000 6 | 9.100 2 | 37.050 1 | |
| 2 | 304 | Shakira Raphael GD | 9.350 5T | 9.150 5 | 9.400 1 | 8.900 5 | 36.800 2 | |
| 3 | 306 | Brittany Jodhan-Butts T & T | 9.350 6T | 9.100 6 | 9.350 2 | 8.950 4 | 36.750 3 | |
| 4 | 312 | Jade Asiu T & T | 9.850 1 | 9.050 7 | 8.800 9 | 9.000 3 | 36.700 4 | |
| 5 | 315 | Demi De Silva T & T | 8.800 10 | 9.300 3 | 9.100 5 | 9.400 1 | 36.600 5 | |
| 6 | 303 | Natalia Lewis GD | 9.150 7T | 9.400 2 | 9.300 3 | 8.600 6T | 36.450 6 | |
| 7 | 307 | Zoe Abdulah SA | 9.450 4 | 9.450 1 | 9.150 4 | 8.300 9 | 36.350 7 | |
| 8 | 314 | Alexi Woo SA | 9.150 8T | 8.750 8T | 8.900 7 | 8.600 7T | 35.400 8 | |
| 9 | 301 | Bethany Gray SA | 9.500 3 | 8.750 9T | 8.400 10 | 8.450 8 | 35.100 9 | |
| 10 | 313 | Treverne Henry T & T | 9.000 9 | 8.600 10 | 8.850 8 | 8.100 10 | 34.550 10 | |
This web page was generated by ProScore 4 ™