| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 3 - 10 + yrs Session 2 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Briana Bachew T & T | 9.250 6 | 9.600 1 | 9.000 2T | 9.200 1T | 37.050 1 | |
| 2 | 311 | Shakira Ng Saye GD | 9.500 2 | 8.800 6 | 9.350 1 | 9.200 2T | 36.850 2 | |
| 3 | 308 | Isabella Leigh T & T | 9.300 4T | 9.400 2 | 9.000 3T | 8.800 5 | 36.500 3 | |
| 4 | 305 | Jamie-Lyn Jodhan Butts T & T | 9.600 1 | 9.050 4 | 8.750 4 | 8.900 4 | 36.300 4 | |
| 5 | 316 | Naomi Gomez T & T | 9.000 7 | 9.200 3 | 8.700 5 | 9.150 3 | 36.050 5 | |
| 6 | 317 | Nicole Benoit T & T | 9.450 3 | 8.900 5 | 8.650 6 | 8.400 6 | 35.400 6 | |
| 7 | 310 | Chelsi Ward T & T | 9.300 5T | 7.750 7 | 8.450 7 | 7.900 7 | 33.400 7 | |
This web page was generated by ProScore 4 ™