| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 2 - 9 + yrs Session 1 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Emmeley Uhre SA | 9.600 1T | 9.250 3T | 8.900 2 | 8.700 2T | 36.450 1 | |
| 2 | 207 | Kadesha Ambris GTC | 9.600 2T | 9.300 2 | 8.700 4T | 8.700 3T | 36.300 2 | |
| 3 | 201 | Daniece Garraway LS | 9.550 4 | 8.900 5 | 8.800 3 | 8.600 4T | 35.850 3T | |
| 4 | 219 | Annika Rostant T & T | 9.500 5 | 9.500 1 | 8.350 10 | 8.500 6T | 35.850 4T | |
| 5 | 223 | Chloe Rollock T & T | 9.250 9 | 9.250 4T | 8.400 9 | 8.500 7T | 35.400 5 | |
| 6 | 224 | Tiffany Charles T & T | 9.350 7 | 8.500 7 | 8.700 5T | 8.600 5T | 35.150 6 | |
| 7 | 217 | Emma-Rose Trestrail SA | 9.600 3T | 8.200 8T | 8.500 6T | 8.800 1 | 35.100 7 | |
| 8 | 216 | Tsian Lee Wen T & T | 9.400 6 | 8.100 10 | 9.000 1 | 7.800 9 | 34.300 8T | |
| 9 | 212 | Elise Celestin T & T | 9.300 8 | 8.600 6 | 8.500 7T | 7.900 8 | 34.300 9T | |
| 10 | 211 | Ilyssa Balgobin LS | 8.700 10 | 8.200 9T | 8.450 8 | 7.000 10 | 32.350 10 | |
This web page was generated by ProScore 4 ™