| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 2 - 6 - 8 yrs Session 1 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Karissa Kowlessar T & T | 9.650 4T | 9.200 7 | 9.150 3 | 9.500 1 | 37.500 1 | |
| 2 | 220 | Marie-Clare Barcant T & T | 9.800 2 | 9.750 1T | 8.200 13T | 9.400 2 | 37.150 2 | |
| 3 | 204 | Tjshana St. Cyr T & T | 9.650 5T | 9.050 8 | 9.200 1T | 8.900 7 | 36.800 3 | |
| 4 | 214 | Brianna Alleyne T & T | 9.750 3 | 8.700 12 | 9.000 4T | 9.300 3 | 36.750 4 | |
| 5 | 202 | Kacey Julien MG | 9.450 8T | 9.650 3 | 9.200 2T | 8.400 10T | 36.700 5 | |
| 6 | 208 | Bianca-Leigh Woo SA | 9.600 6 | 8.800 9T | 8.950 6 | 9.100 5 | 36.450 6 | |
| 7 | 206 | Ileana Bocage T & T | 9.850 1 | 9.750 2T | 8.600 9 | 8.200 12 | 36.400 7 | |
| 8 | 209 | Julianne Bushe T & T | 9.300 11 | 9.400 4T | 8.900 7T | 8.700 9 | 36.300 8 | |
| 9 | 213 | Shemiyah Dow-Ross GTC | 9.400 10 | 8.500 13 | 8.900 8T | 9.000 6 | 35.800 9 | |
| 10 | 218 | Arielle Ribero SA | 9.450 9T | 8.000 14 | 9.000 5T | 9.200 4 | 35.650 10 | |
| 11 | 221 | Alisha Charles GD | 9.250 12 | 8.800 10T | 8.450 11 | 8.400 11T | 34.900 11 | |
| 12 | 210 | Sharell Shoon GD | 9.000 13 | 8.800 11T | 8.200 14T | 8.800 8 | 34.800 12 | |
| 13 | 205 | Rashida Andrews GD | 9.500 7 | 9.400 5T | 8.300 12 | 7.100 14 | 34.300 13 | |
| 14 | 203 | Shenia Clapperton LS | 8.700 14 | 9.350 6 | 8.500 10 | 7.700 13 | 34.250 14 | |
This web page was generated by ProScore 4 ™