| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 1 - 9 + yrs Session 1 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Nicola Scott T & T | 9.650 6 | 9.000 3T | 8.950 2 | 9.300 1 | 36.900 1 | |
| 2 | 122 | Hannah Jones T & T | 9.750 1T | 9.350 1 | 8.800 5 | 8.900 4T | 36.800 2 | |
| 3 | 117 | Samantha Singh T & T | 9.750 2T | 9.100 2 | 8.500 7 | 9.100 2T | 36.450 3 | |
| 4 | 103 | Jessica Garcia T & T | 9.700 3T | 8.800 5T | 9.000 1 | 8.900 5T | 36.400 4 | |
| 5 | 114 | Maya Rahaman-Noronha T & T | 9.700 4T | 8.800 6T | 8.900 3 | 8.500 8T | 35.900 5 | |
| 6 | 109 | Chloe Baeza T & T | 9.550 7T | 9.000 4T | 8.200 8 | 9.100 3T | 35.850 6 | |
| 7 | 113 | Charlotte Ross SA | 9.700 5T | 7.200 8 | 8.850 4 | 8.600 7 | 34.350 7T | |
| 8 | 116 | Katy Lane SA | 9.400 9 | 7.900 7 | 8.550 6 | 8.500 9T | 34.350 8T | |
| 9 | 118 | Maya Marriott-Semper SA | 9.550 8T | 7.100 9 | 8.100 9 | 8.800 6 | 33.550 9 | |
This web page was generated by ProScore 4 ™