| Tots & Tumblers 12th Annual Invitational Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/7/2008 - 3/8/2008 | Meet Results Level 1 - 8 yrs Session 1 |
Back to "Competition Results" main page
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Nina-Marie Martinez T & T | 9.800 1 | 9.150 4 | 9.400 1 | 9.300 1 | 37.650 1 | |
| 2 | 115 | Tyrica Forde T & T | 9.700 3T | 9.100 5 | 8.950 3 | 9.200 2T | 36.950 2 | |
| 3 | 107 | Kai Sloane-Seale T & T | 9.750 2 | 9.300 2T | 8.700 6T | 9.100 5T | 36.850 3 | |
| 4 | 102 | Mikka Cabral T & T | 9.550 7 | 9.000 6 | 8.900 4 | 9.200 3T | 36.650 4 | |
| 5 | 111 | Isla Oliver T & T | 9.700 4T | 8.800 7 | 8.850 5 | 8.900 8T | 36.250 5 | |
| 6 | 105 | Leah Brown T & T | 9.400 8 | 9.550 1 | 8.100 10 | 9.100 6T | 36.150 6 | |
| 7 | 104 | Zoe Montrose T & T | 9.700 5T | 8.700 8 | 8.700 7T | 9.000 7 | 36.100 7 | |
| 8 | 120 | Alexis Mc Hugh T & T | 9.350 9 | 9.300 3T | 8.500 8 | 8.800 10 | 35.950 8 | |
| 9 | 112 | Cailin Bell SA | 9.650 6 | 7.800 10 | 9.150 2 | 8.900 9T | 35.500 9 | |
| 10 | 108 | Maya Williams GTC | 9.250 10 | 8.200 9 | 8.250 9 | 9.200 4T | 34.900 10 | |
This web page was generated by ProScore 4 ™