| We Flippin 15th Ann. Invitational 2011 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/25/2011 - 3/26/2011 | Meet Results Level PC - LvPC 8+ Session 4 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1124 | Kyelle Williams LEE | 9.800 1T | 9.700 1T | 9.800 1 | 9.800 1 | 39.100 1 | |
| 2 | 1113 | Merissa Mc Ewen LEE | 9.700 2 | 9.500 3 | 9.600 2 | 9.700 2 | 38.500 2 | |
| 3 | 1135 | Leigh Howell T & T | 9.800 1T | 9.700 1T | 9.200 5T | 9.600 3 | 38.300 3 | |
| 4 | 1121 | Maria-Jesus Gonzalez ISGC | 9.450 4 | 9.600 2 | 9.200 5T | 8.750 9 | 37.000 4 | |
| 5 | 1119 | Brooke Fabres T & T | 9.350 5 | 9.300 4 | 9.100 6 | 9.200 6T | 36.950 5 | |
| 6 | 1103 | Chloe La Croix T & T | 9.500 3 | 9.000 6 | 9.400 4 | 8.900 8 | 36.800 6 | |
| 7 | 1105 | Neo Wallis SA | 9.250 6 | 8.300 7 | 9.450 3 | 9.550 4 | 36.550 7 | |
| 8 | 1102 | Charlotte Mears ISGC | 8.700 9 | 9.200 5 | 8.000 8 | 9.400 5 | 35.300 8 | |
| 9 | 1115 | Angel Clarke OGC | 8.750 8 | 8.200 8 | 8.900 7T | 9.050 7 | 34.900 9 | |
| 10 | 1133 | Emily Pillai SA | 9.000 7 | 7.300 9 | 8.900 7T | 9.200 6T | 34.400 10 | |
This web page was generated by ProScore 4 ™