| We Flippin 15th Ann. Invitational 2011 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/25/2011 - 3/26/2011 | Meet Results Level 4 - Lv4 7-10 Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 412 | Nicola Hagley FGTC | 9.850 2 | 9.500 1 | 9.500 1 | 9.850 1 | 38.700 1 | |
| 2 | 415 | Makayla Alexander OGC | 9.600 5 | 9.350 2 | 9.400 2 | 9.000 5 | 37.350 2 | |
| 3 | 404 | Sarah Harford T & T | 9.900 1 | 9.300 3 | 8.800 4 | 9.100 3T | 37.100 3 | |
| 4 | 408 | Aeryn Daniel-Joseph T & T | 9.800 3 | 9.200 5 | 8.750 5 | 9.100 3T | 36.850 4 | |
| 5 | 405 | Gabrielle Doopan T & T | 9.100 7 | 9.000 6 | 9.000 3 | 9.050 4 | 36.150 5 | |
| 6 | 403 | Zion Lopez OGC | 9.500 6 | 8.600 7 | 8.500 7T | 9.350 2 | 35.950 6 | |
| 7 | 414 | Brianna Pillai T & T | 8.900 8 | 9.250 4 | 8.500 7T | 8.500 8 | 35.150 7 | |
| 8 | 416 | Renia Bartholomew OGC | 9.700 4 | 8.100 8 | 8.650 6 | 8.650 6 | 35.100 8 | |
| 9 | 406 | Daniella Mohammed GTC | 8.700 9 | 7.800 9 | 7.500 8 | 8.600 7 | 32.600 9 | |
This web page was generated by ProScore 4 ™