| We Flippin 15th Ann. Invitational 2011 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/25/2011 - 3/26/2011 | Meet Results Level 2 - Lv2 9+ Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Teneka Carrington T & T | 9.500 2 | 9.800 1 | 9.500 1T | 9.400 3 | 38.200 1T | |
| 1 | 207 | Grace Williams T & T | 9.650 1 | 9.500 2 | 9.450 2 | 9.600 1 | 38.200 1T | |
| 2 | 221 | Heidi Aleong T & T | 9.050 4 | 9.350 4T | 9.400 3 | 9.550 2 | 37.350 2 | |
| 3 | 220 | Chaya Ramsey T & T | 9.200 3 | 9.400 3 | 9.350 4 | 9.350 4T | 37.300 3 | |
| 4 | 205 | Isabella Aleong T & T | 8.950 6 | 9.350 4T | 9.250 5 | 9.200 6 | 36.750 4 | |
| 5 | 222 | Chloe Pollonais T & T | 8.900 7 | 9.050 6 | 9.200 6 | 9.350 4T | 36.500 5 | |
| 6 | 209 | Aaliyah Scott LEE | 8.650 11 | 9.000 7T | 8.800 8 | 9.050 7T | 35.500 6 | |
| 7 | 224 | Vivian Sabga T & T | 8.750 9 | 8.750 10 | 8.900 7T | 8.800 11 | 35.200 7 | |
| 8 | 201 | Kari Roopchand LEE | 8.550 12 | 8.900 8 | 8.650 9 | 9.000 8 | 35.100 8 | |
| 9 | 217 | Katie Hayman SA | 8.400 15 | 9.100 5 | 8.500 11 | 9.050 7T | 35.050 9 | |
| 10 | 208 | Stephanie Decle T & T | 8.450 14 | 8.800 9 | 8.900 7T | 8.700 12 | 34.850 10 | |
| 11 | 218 | Gabriella Marquez SA | 8.500 13 | 9.000 7T | 8.200 12 | 8.850 10 | 34.550 11 | |
| 12 | 204 | Leonna Norbert LEE | 8.300 16 | 7.100 13 | 9.500 1T | 8.900 9 | 33.800 12T | |
| 12 | 225 | Sydney Mouttet SA | 8.700 10 | 8.200 11 | 7.600 14 | 9.300 5 | 33.800 12T | |
| 13 | 212 | Brianna Pemberton David OGC | 9.000 5 | 7.600 12 | 7.700 13 | 8.300 13 | 32.600 13 | |
| 14 | 211 | Leoni Norbert LEE | 8.800 8 | 6.700 14 | 8.600 10 | 8.050 14 | 32.150 14 | |
This web page was generated by ProScore 4 ™