| We Flippin 15th Ann. Invitational 2011 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/25/2011 - 3/26/2011 | Meet Results Level 2 - Lv2 5-8 Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Amaris Noray OGC | 9.550 3 | 9.800 1 | 9.500 1 | 9.100 4 | 37.950 1 | |
| 2 | 206 | Kersten Reid OGC | 9.750 1 | 9.400 2T | 9.200 3 | 9.150 3 | 37.500 2 | |
| 3 | 213 | Rae-Anne Serville T & T | 9.600 2 | 9.400 2T | 9.100 5 | 8.950 5 | 37.050 3 | |
| 4 | 203 | Brianna Bocage T & T | 9.300 5 | 9.300 3 | 8.900 7 | 9.400 2 | 36.900 4 | |
| 5 | 223 | Amelia Ahwai LEE | 8.800 7 | 8.850 6 | 9.450 2 | 9.450 1 | 36.550 5 | |
| 6 | 214 | Hayley Asiu T & T | 8.850 6 | 9.100 4T | 9.150 4 | 8.800 6 | 35.900 6 | |
| 7 | 216 | Sophie Hayman SA | 9.400 4 | 9.000 5 | 9.000 6 | 8.000 8 | 35.400 7 | |
| 8 | 215 | Brooke Abdullah SA | 8.700 8 | 9.100 4T | 8.800 8 | 8.750 7 | 35.350 8 | |
This web page was generated by ProScore 4 ™