| We Flippin 15th Ann. Invitational 2011 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/25/2011 - 3/26/2011 | Meet Results Level 1 - Lv 1 9+ yr Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Cassidy Sam OGC | 9.250 6T | 9.400 1T | 9.450 4 | 9.400 1T | 37.500 1 | |
| 2 | 137 | Darianne Constantine T & T | 8.800 14 | 9.400 1T | 9.500 3 | 9.350 2T | 37.050 2 | |
| 3 | 140 | Areyka Benjamin LEE | 9.200 7 | 8.750 3 | 9.600 1 | 9.350 2T | 36.900 3 | |
| 4 | 128 | Shinell Mitchell LEE | 9.700 1 | 8.800 2 | 8.900 10T | 9.350 2T | 36.750 4 | |
| 5 | 103 | Aliana Welch T & T | 9.600 2 | 8.700 4 | 9.300 6T | 9.050 5 | 36.650 5 | |
| 6 | 138 | Lana Mahadeo T & T | 9.450 3 | 8.500 5 | 9.150 7 | 8.850 8T | 35.950 6 | |
| 7 | 114 | Lauren Chin SA | 9.350 5 | 8.200 6 | 9.300 6T | 8.950 6T | 35.800 7 | |
| 8 | 110 | Shania Lewis OGC | 9.400 4 | 7.700 9 | 9.050 9 | 9.400 1T | 35.550 8 | |
| 9 | 143 | Tiana Martinez LEE | 9.100 9 | 7.900 7 | 9.550 2 | 8.800 9 | 35.350 9 | |
| 10 | 134 | Jada Phillip GTC | 9.250 6T | 7.800 8 | 8.900 10T | 8.900 7T | 34.850 10 | |
| 11 | 105 | Natalia Thomas OGC | 9.000 10 | 7.600 10 | 8.600 12 | 8.950 6T | 34.150 11 | |
| 12 | 146 | Karina Ali GTC | 8.900 12 | 6.600 13 | 9.350 5 | 9.150 3 | 34.000 12 | |
| 13 | 109 | Ellesha Jackson OGC | 8.850 13 | 7.000 11 | 8.700 11T | 9.100 4 | 33.650 13 | |
| 14 | 127 | Shania Leith GTC | 8.950 11 | 6.500 14T | 9.100 8 | 8.850 8T | 33.400 14 | |
| 15 | 150 | Shenaya Cummings OGC | 9.150 8 | 6.800 12 | 8.500 13 | 8.900 7T | 33.350 15 | |
| 16 | 142 | Amanda Joseph LEE | 8.700 15 | 6.500 14T | 8.700 11T | 8.200 10 | 32.100 16 | |
This web page was generated by ProScore 4 ™