| 14th Annual Invitational "We Flippin" Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/12/2010 - 3/13/2010 | Meet Results Level PC - 7 + yrs Session 4 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1012 | Asia Chan SA | 9.300 1T | 9.100 4 | 9.600 2 | 9.500 1T | 37.500 1 | |
| 2 | 1032 | Lee De Freitas T & T | 9.200 2T | 9.300 1 | 9.400 5T | 9.500 1T | 37.400 2 | |
| 3 | 1008 | Neleh Kirton T & T | 9.300 1T | 9.150 3T | 9.500 3T | 9.200 5T | 37.150 3 | |
| 4 | 1023 | Kaitlin Traboulay T & T | 9.100 4 | 8.800 6 | 9.650 1 | 9.300 3T | 36.850 4 | |
| 5 | 1038 | Aliana Welch T & T | 9.200 2T | 9.150 3T | 9.300 6 | 9.100 7T | 36.750 5 | |
| 6 | 1014 | Julia Al-Rawi SA | 9.050 5T | 9.150 3T | 9.400 5T | 9.100 7T | 36.700 6 | |
| 7 | 1031 | Lana Mahadeo T & T | 9.150 3 | 8.700 7T | 9.500 3T | 9.250 4 | 36.600 7T | |
| 7 | 1015 | Isla Lovelace SA | 8.800 8T | 9.200 2 | 9.450 4T | 9.150 6 | 36.600 7T | |
| 8 | 1028 | Danielle Phillip T & T | 8.700 10T | 9.000 5T | 9.450 4T | 9.300 3T | 36.450 8 | |
| 9 | 1034 | Chloe Salandy LG | 8.800 8T | 9.000 5T | 8.850 13 | 9.300 3T | 35.950 9 | |
| 10 | 1007 | Anna-Marie Flik T & T | 8.700 10T | 8.400 9 | 9.450 4T | 9.300 3T | 35.850 10 | |
| 11 | 1020 | Querine Salandy LG | 8.950 7T | 8.000 12 | 9.050 9 | 9.400 2 | 35.400 11 | |
| 12 | 1033 | Shinell Mitchell LG | 9.000 6 | 8.050 11 | 9.100 8 | 9.100 7T | 35.250 12 | |
| 13 | 1004 | Aaliyah Lares LG | 8.650 11 | 8.300 10 | 8.950 11 | 9.200 5T | 35.100 13 | |
| 14 | 1005 | Rhyanna Pabaroo-Boodoo LG | 9.050 5T | 7.800 14 | 9.150 7T | 9.000 8 | 35.000 14 | |
| 15 | 1016 | Gia Nanton SA | 8.600 12 | 8.500 8 | 9.150 7T | 8.600 10 | 34.850 15 | |
| 16 | 1011 | Sakshi Khemlani T & T | 8.800 8T | 8.700 7T | 8.500 14 | 8.800 9 | 34.800 16 | |
| 17 | 1022 | Amanda Joseph LG | 8.950 7T | 7.900 13 | 9.000 10 | 8.200 11 | 34.050 17 | |
| 18 | 1009 | Amy Joseph SA | 8.750 9 | 7.000 15 | 8.900 12 | 9.200 5T | 33.850 18 | |
This web page was generated by ProScore 4 ™