| 14th Annual Invitational "We Flippin" Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/12/2010 - 3/13/2010 | Meet Results Level 4 - 11 + yrs Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Isabella Leigh T & T | 9.050 4 | 8.900 2 | 9.300 1T | 9.200 1 | 36.450 1 | |
| 2 | 411 | Jamie-Lyn Jodhan Butts T & T | 8.750 7 | 8.150 6 | 9.300 1T | 9.000 2 | 35.200 2 | |
| 3 | 402 | Zoe Ifill T & T | 8.800 6 | 9.400 1 | 8.750 3 | 7.600 8 | 34.550 3 | |
| 4 | 406 | Chloe Rollock T & T | 8.850 5T | 8.500 3 | 8.600 4T | 7.950 6 | 33.900 4 | |
| 5 | 416 | Emilie Dow SA | 9.200 1T | 8.300 5 | 8.100 7 | 8.000 5 | 33.600 5T | |
| 5 | 401 | Sophia Ali GTC | 9.100 3 | 7.300 10 | 8.900 2 | 8.300 4 | 33.600 5T | |
| 6 | 1039 | Zoe Abdulah SA | 9.150 2 | 8.400 4 | 8.350 6 | 7.100 10 | 33.000 6 | |
| 7 | 417 | Emily Insanally T & T | 8.700 8 | 7.700 8 | 8.600 4T | 7.900 7 | 32.900 7 | |
| 8 | 414 | Rachel Lue Shue SA | 8.850 5T | 7.800 7 | 7.400 8 | 8.700 3 | 32.750 8 | |
| 9 | 408 | Jessie Clarke SA | 9.200 1T | 7.400 9 | 8.500 5 | 7.500 9 | 32.600 9 | |
This web page was generated by ProScore 4 ™