| 14th Annual Invitational "We Flippin" Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/12/2010 - 3/13/2010 | Meet Results Level 3 - 9 + yrs Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Sarah Harford T & T | 9.350 2 | 9.600 1T | 8.900 3T | 9.250 1 | 37.100 1 | |
| 2 | 317 | Lauren Assing T & T | 9.250 4 | 9.100 2 | 9.400 1 | 8.700 4 | 36.450 2 | |
| 3 | 301 | Nina-Marie Martinez T & T | 9.150 6 | 8.800 4 | 9.300 2 | 9.100 2 | 36.350 3 | |
| 4 | 316 | Brianna Pillai T & T | 9.000 8 | 9.600 1T | 8.800 4T | 7.900 9 | 35.300 4 | |
| 5 | 305 | Jamilla Mc David OG | 9.200 5 | 7.900 8 | 8.900 3T | 8.900 3 | 34.900 5 | |
| 6 | 318 | Kadisha Ambris T & T | 9.100 7 | 8.500 6 | 8.800 4T | 8.350 6 | 34.750 6 | |
| 7 | 312 | Danielle Mohammed GTC | 8.600 12 | 9.050 3 | 8.550 6 | 8.400 5 | 34.600 7 | |
| 8 | 310 | Tyrica Forde T & T | 9.300 3 | 8.000 7 | 8.400 8 | 8.000 8 | 33.700 8 | |
| 9 | 307 | Jade Darius GD | 8.900 9 | 8.600 5 | 8.450 7T | 7.300 11 | 33.250 9 | |
| 10 | 308 | Shanice Henry OG | 8.700 11 | 7.100 9 | 8.900 3T | 8.300 7 | 33.000 10 | |
| 11 | 315 | Shanna Ward GK | 9.500 1 | 5.900 11 | 8.750 5 | 7.800 10T | 31.950 11 | |
| 12 | 311 | Jewel Garcia GTC | 8.800 10 | 6.700 10 | 8.450 7T | 7.800 10T | 31.750 12 | |
This web page was generated by ProScore 4 ™