| 14th Annual Invitational "We Flippin" Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/12/2010 - 3/13/2010 | Meet Results Level 1 - 9+ Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Shianne Millien T & T | 8.900 3T | 9.350 1 | 9.000 5 | 9.250 1 | 36.500 1 | |
| 2 | 113 | Teneka Carrington T & T | 8.950 2 | 9.100 2 | 9.200 4T | 9.200 2 | 36.450 2 | |
| 3 | 128 | Gabrielle Thompson OG | 9.000 1T | 8.850 4 | 9.350 1T | 9.000 3T | 36.200 3 | |
| 4 | 102 | Stephanie Decle T & T | 8.900 3T | 9.000 3T | 9.350 1T | 8.900 4T | 36.150 4 | |
| 5 | 109 | Kari Roopchand LG | 8.800 4T | 9.000 3T | 9.200 4T | 9.000 3T | 36.000 5 | |
| 6 | 142 | Chloe Pollonais T & T | 9.000 1T | 8.800 5 | 9.250 3 | 8.900 4T | 35.950 6 | |
| 7 | 112 | Faith Delmas T & T | 9.000 1T | 8.100 6 | 9.300 2 | 8.800 5 | 35.200 7 | |
| 8 | 108 | Leonna Norbert LG | 8.900 3T | 7.800 7T | 8.900 6 | 9.000 3T | 34.600 8 | |
| 9 | 104 | Corissa Guy OG | 9.000 1T | 7.800 7T | 8.750 8 | 9.000 3T | 34.550 9 | |
| 10 | 137 | Emma Ross SA | 8.900 3T | 7.100 8 | 8.850 7 | 8.900 4T | 33.750 10 | |
| 11 | 114 | Melisha Rennie OG | 8.900 3T | 6.700 10T | 9.200 4T | 8.600 6 | 33.400 11 | |
| 12 | 139 | Tia Hadeed SA | 8.800 4T | 7.050 9 | 8.100 9 | 8.500 7 | 32.450 12 | |
| 13 | 135 | Jacqueline Mouttet SA | 8.700 5 | 6.700 10T | 7.700 10 | 8.200 8 | 31.300 13 | |
This web page was generated by ProScore 4 ™