| 14th Annual Invitational "We Flippin" Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/12/2010 - 3/13/2010 | Meet Results Level 1 - 4 - 7 yrs Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Xayla Kowlessar T & T | 9.200 3T | 9.300 1 | 9.500 1 | 9.300 4T | 37.300 1 | |
| 2 | 127 | Kaira Young T & T | 9.000 5T | 9.100 2 | 9.400 2T | 9.300 4T | 36.800 2 | |
| 3 | 122 | Mia Bent T & T | 8.800 6T | 8.800 5 | 9.350 3 | 9.500 2T | 36.450 3 | |
| 4 | 132 | Trinity Alphonso OG | 9.100 4 | 8.450 8 | 9.000 8T | 9.550 1 | 36.100 4 | |
| 5 | 143 | Brianna Bocage T & T | 9.300 2 | 8.900 4T | 9.150 6 | 8.700 8T | 36.050 5 | |
| 6 | 144 | Jewel Johnson GK | 8.800 6T | 9.000 3T | 9.400 2T | 8.700 8T | 35.900 6 | |
| 7 | 146 | Vivian Sabga T & T | 9.000 5T | 9.000 3T | 9.050 7T | 8.800 6T | 35.850 7 | |
| 8 | 147 | Rae-Anne Serville T & T | 9.200 3T | 8.750 6T | 9.000 8T | 8.650 9T | 35.600 8 | |
| 9 | 118 | Kersten Reid OG | 9.200 3T | 8.750 6T | 8.100 14 | 9.500 2T | 35.550 9 | |
| 10 | 116 | Miracle Mundy OG | 9.000 5T | 7.400 15 | 9.300 4 | 9.400 3T | 35.100 10 | |
| 11 | 117 | Tyshanna Beckles OG | 8.800 6T | 8.100 10 | 9.050 7T | 8.900 5T | 34.850 11 | |
| 12 | 119 | Ameris Noray OG | 8.500 9 | 8.900 4T | 8.600 11 | 8.800 6T | 34.800 12 | |
| 13 | 134 | Amelia Ahwai GD | 9.000 5T | 7.550 13 | 9.200 5 | 8.900 5T | 34.650 13 | |
| 14 | 121 | Hailey Asiu T & T | 9.400 1 | 7.500 14 | 9.000 8T | 8.600 10 | 34.500 14 | |
| 15 | 101 | Arianne Rocke T & T | 9.000 5T | 8.000 11T | 8.700 10 | 8.750 7 | 34.450 15 | |
| 16 | 136 | Zoe Van Reeken SA | 8.800 6T | 7.300 16 | 8.800 9 | 9.400 3T | 34.300 16 | |
| 17 | 148 | Abiodun Providence LG | 8.700 7T | 8.500 7 | 8.200 13 | 8.800 6T | 34.200 17 | |
| 18 | 125 | Brooke Abdulah SA | 8.700 7T | 7.650 12 | 8.500 12 | 8.800 6T | 33.650 18 | |
| 19 | 123 | Iyzahra Xavier T & T | 9.000 5T | 8.400 9 | 7.200 18 | 8.700 8T | 33.300 19 | |
| 20 | 103 | Sophie Hayman SA | 8.800 6T | 8.000 11T | 7.600 16T | 8.800 6T | 33.200 20 | |
| 21 | 145 | Alexandria Douglas GK | 8.600 8 | 7.000 17 | 8.050 15 | 8.800 6T | 32.450 21 | |
| 22 | 214 | Amy Hadeed SA | 9.200 3T | 6.900 18 | 7.600 16T | 8.550 11 | 32.250 22 | |
| 23 | 115 | Grace Peru OG | 8.800 6T | 6.300 19 | 7.400 17 | 8.650 9T | 31.150 23 | |
This web page was generated by ProScore 4 ™