| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level PC - All Age Divisions Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1010 | Sarah Harford T & T | 9.750 2T | 9.600 2 | 9.400 6T | 9.800 1T | 38.550 1 | |
| 2 | 1003 | Lexi Browne T & T | 9.750 2T | 9.200 5T | 9.550 3T | 9.500 4T | 38.000 2 | |
| 3 | 1007 | Grace Williams T & T | 9.700 3 | 9.250 4 | 9.550 3T | 9.400 5T | 37.900 3 | |
| 4 | 1039 | Chenice Maloney T & T | 9.500 6T | 9.750 1T | 9.050 12T | 9.400 5T | 37.700 4T | |
| 4 | 1023 | Serena Mac Kenzie T & T | 9.600 5T | 9.300 3T | 9.500 4T | 9.300 6T | 37.700 4T | |
| 5 | 1040 | Gabriela Villa T & T | 9.600 5T | 9.150 6T | 9.500 4T | 9.400 5T | 37.650 5 | |
| 6 | 1033 | Xayla Kowlessar T & T | 9.600 5T | 8.700 13 | 9.550 3T | 9.700 2T | 37.550 6T | |
| 6 | 1001 | Lily Lanser T & T | 9.500 6T | 9.100 7T | 9.450 5T | 9.500 4T | 37.550 6T | |
| 7 | 1031 | Raiysa Lewis MG | 9.600 5* | 9.100 7T | 9.050 12T | 9.700 2T | 37.450 7T | |
| 7 | 1002 | Teneka Carrington T & T | 9.600 5* | 8.650 14 | 9.600 2T | 9.600 3T | 37.450 7T | |
| 8 | 1036 | Shianne Millien T & T | 9.300 8T | 9.200 5T | 9.650 1T | 9.200 7T | 37.350 8 | |
| 9 | 1030 | Brianna Bocage T & T | 9.200 9T | 9.750 1T | 9.050 12T | 9.300 6T | 37.300 9T | |
| 9 | 1037 | Kirsten St. Omer T & T | 9.650 4T | 8.850 10T | 9.200 10T | 9.600 3T | 37.300 9T | |
| 10 | 1017 | Shana Hadeed T & T | 9.850 1 | 8.800 11T | 9.000 13T | 9.600 3T | 37.250 10 | |
| 11 | 1034 | Hailey Asiu T & T | 9.150 10 | 9.150 6T | 9.600 2T | 9.200 7T | 37.100 11 | |
| 12 | 1038 | Stephanie Decle T & T | 9.200 9T | 8.800 11T | 9.300 8T | 9.400 5T | 36.700 12 | |
| 13 | 1022 | Faith Delmas T & T | 9.000 11T | 8.750 12 | 9.550 3T | 9.300 6T | 36.600 13 | |
| 14 | 1009 | Chloe Pollonais T & T | 9.650 4T | 8.350 16 | 9.350 7* | 9.200 7T | 36.550 14T | |
| 14 | 1005 | Abigail Jones T & T | 9.300 8T | 8.800 11T | 9.450 5T | 9.000 9T | 36.550 14T | |
| 14 | 1020 | Naomi Chatfield T & T | 9.200 9T | 8.900 9T | 9.350 7* | 9.100 8T | 36.550 14T | |
| 15 | 1013 | Cheyenne Watts GA | 8.300 20 | 9.300 3T | 9.200 10T | 9.600 3T | 36.400 15 | |
| 16 | 1011 | Anna-Marie Flik T & T | 9.000 11T | 9.000 8 | 9.000 13T | 9.300 6T | 36.300 16 | |
| 17 | 1004 | Iyzahra Xavier T & T | 8.800 13 | 9.150 6T | 9.100 11 | 9.200 7T | 36.250 17 | |
| 18 | 1015 | Ella Maria Webster GA | 8.350 19 | 8.850 10T | 9.400 6T | 9.500 4T | 36.100 18 | |
| 19 | 1025 | Heidi Aleong T & T | 8.500 17T | 9.150 6T | 9.000 13T | 9.400 5* | 36.050 19T | |
| 19 | 1027 | Rae-Anne Serville T & T | 8.700 15 | 9.100 7T | 8.850 14T | 9.400 5* | 36.050 19T | |
| 20 | 1016 | Nariyah Montano MG | 9.500 6T | 7.700 18T | 9.650 1T | 9.100 8T | 35.950 20T | |
| 20 | 1006 | Kenessa Browne T & T | 8.000 22 | 9.100 7T | 9.550 3T | 9.300 6T | 35.950 20T | |
| 20 | 1014 | Kaira Young T & T | 8.750 14 | 9.200 5T | 8.800 15T | 9.200 7T | 35.950 20T | |
| 21 | 1012 | Mia Bent T & T | 8.900 12 | 7.900 17 | 9.300 8T | 9.800 1T | 35.900 21 | |
| 22 | 1008 | Danicka De Lancy GA | 8.650 16 | 8.800 11T | 8.850 14T | 9.500 4T | 35.800 22T | |
| 22 | 1021 | Nardina Holt GA | 8.250 21 | 8.900 9T | 9.250 9 | 9.400 5* | 35.800 22T | |
| 22 | 1035 | Chaya Ramsey T & T | 8.400 18T | 9.200 5T | 8.800 15T | 9.400 5* | 35.800 22T | |
| 23 | 1029 | Lindsay Woo GA | 9.200 9T | 8.800 11T | 8.300 17 | 9.300 6T | 35.600 23 | |
| 24 | 1019 | Aishah Abdul-Hakeem MG | 9.350 7T | 7.500 19T | 9.000 13T | 9.600 3T | 35.450 24 | |
| 25 | 1032 | Arianne Rocke T & T | 9.350 7T | 8.500 15 | 8.450 16 | 8.900 10 | 35.200 25 | |
| 26 | 1018 | Katelan Marin GA | 8.400 18T | 7.700 18T | 9.300 8T | 9.500 4T | 34.900 26 | |
| 27 | 1024 | Rebekah Charles MG | 9.000 11T | 7.400 20 | 9.000 13T | 9.000 9T | 34.400 27 | |
| 28 | 1026 | Alexandria Douglas GA | 8.500 17T | 7.500 19T | 8.100 18 | 9.300 6T | 33.400 28 | |
This web page was generated by ProScore 4 ™