| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level PC - 7 years Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1003 | Lexi Browne T & T | 9.750 2 | 9.200 3T | 9.550 2T | 9.500 3T | 38.000 1 | |
| 2 | 1007 | Grace Williams T & T | 9.700 3 | 9.250 2 | 9.550 2T | 9.400 4T | 37.900 2 | |
| 3 | 1039 | Chenice Maloney T & T | 9.500 6T | 9.750 1 | 9.050 6T | 9.400 4T | 37.700 3 | |
| 4 | 1040 | Gabriela Villa T & T | 9.600 5T | 9.150 4T | 9.500 3 | 9.400 4T | 37.650 4 | |
| 5 | 1001 | Lily Lanser T & T | 9.500 6T | 9.100 5T | 9.450 4T | 9.500 3T | 37.550 5 | |
| 6 | 1031 | Raiysa Lewis MG | 9.600 5T | 9.100 5T | 9.050 6T | 9.700 1 | 37.450 6 | |
| 7 | 1037 | Kirsten St. Omer T & T | 9.650 4 | 8.850 6 | 9.200 5 | 9.600 2T | 37.300 7 | |
| 8 | 1017 | Shana Hadeed T & T | 9.850 1 | 8.800 7T | 9.000 7T | 9.600 2T | 37.250 8 | |
| 9 | 1005 | Abigail Jones T & T | 9.300 7 | 8.800 7T | 9.450 4T | 9.000 7 | 36.550 9 | |
| 10 | 1025 | Heidi Aleong T & T | 8.500 8 | 9.150 4T | 9.000 7T | 9.400 4T | 36.050 10 | |
| 11 | 1016 | Nariyah Montano MG | 9.500 6T | 7.700 8 | 9.650 1 | 9.100 6 | 35.950 11T | |
| 11 | 1006 | Kenessa Browne T & T | 8.000 10 | 9.100 5T | 9.550 2T | 9.300 5 | 35.950 11T | |
| 12 | 1035 | Chaya Ramsey T & T | 8.400 9 | 9.200 3T | 8.800 8 | 9.400 4T | 35.800 12 | |
This web page was generated by ProScore 4 ™