| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 5 - All Age Divisions Session 1 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 508 | Lauren Boocock T & T | 9.100 3 | 9.600 1 | 8.500 2T | 9.500 2 | 36.700 1 | |
| 2 | 516 | Rhenece Andrew T & T | 9.200 2 | 9.000 2 | 8.500 2T | 9.600 1T | 36.300 2 | |
| 3 | 517 | Caitlyn Aleong T & T | 9.000 5 | 8.800 4T | 8.750 1 | 9.600 1T | 36.150 3 | |
| 4 | 510 | Bilqis Mohammed T & T | 9.050 4 | 8.800 4T | 8.400 3 | 8.900 3T | 35.150 4 | |
| 5 | 509 | Emily Laughlin T & T | 8.700 8T | 8.900 3 | 8.350 4 | 8.700 5 | 34.650 5 | |
| 6 | 506 | Nikita Terho BD | 9.400 1 | 8.600 5 | 7.500 11 | 8.900 3T | 34.400 6 | |
| 7 | 512 | Ashly Mc Dowell T & T | 8.900 6 | 8.400 7 | 8.000 6T | 8.600 6 | 33.900 7 | |
| 8 | 501 | Cherisse Chan Attong T & T | 8.700 8T | 7.700 10T | 8.200 5T | 8.900 3T | 33.500 8 | |
| 9 | 503 | Tiffany Lee T & T | 8.400 11T | 8.500 6 | 7.700 9T | 8.800 4 | 33.400 9 | |
| 10 | 505 | Isabel Gomez T & T | 8.400 11T | 8.800 4T | 7.650 10 | 8.400 7 | 33.250 10 | |
| 11 | 502 | Hailey Hassanali T & T | 8.850 7 | 8.200 8T | 7.800 8T | 8.200 9 | 33.050 11 | |
| 12 | 514 | Kenya Sloane-Seale T & T | 8.450 10 | 7.700 10T | 8.000 6T | 8.300 8T | 32.450 12 | |
| 13 | 511 | Rekhia Adams T & T | 8.500 9T | 7.400 11 | 8.200 5T | 8.300 8T | 32.400 13 | |
| 14 | 513 | Dominique Bones GD | 8.500 9T | 8.000 9 | 7.800 8T | 7.800 10 | 32.100 14 | |
| 15 | 507 | Danielle Da Cruz T & T | 7.800 13 | 8.200 8T | 7.900 7 | 6.800 12 | 30.700 15 | |
| 16 | 504 | Khadijah Jules GD | 7.900 12 | 7.100 12 | 7.700 9T | 7.600 11 | 30.300 16 | |
This web page was generated by ProScore 4 ™