| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 4 - All Age Divisions Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 421 | Caitlin Lee T & T | 9.200 7T | 9.200 1T | 8.900 5 | 9.500 1 | 36.800 1 | |
| 2 | 419 | Gabrielle Harris BD | 9.550 3T | 9.150 2 | 8.700 7T | 9.300 3 | 36.700 2 | |
| 3 | 411 | Natalie Manning-Merritt BD | 9.600 2T | 9.000 4 | 8.800 6 | 9.100 5T | 36.500 3 | |
| 4 | 409 | Karissa Kowlessar T & T | 9.550 3T | 9.200 1T | 8.250 12 | 9.400 2 | 36.400 4T | |
| 4 | 404 | Marie-Clare Barcant T & T | 9.350 6 | 8.900 5 | 9.350 1 | 8.800 6 | 36.400 4T | |
| 5 | 401 | Brittany Jodhan-Butts T & T | 9.400 5T | 8.850 6 | 9.300 2 | 8.700 7T | 36.250 5 | |
| 6 | 413 | Ornella Pandohee T & T | 9.600 2T | 9.050 3 | 8.350 11 | 9.100 5T | 36.100 6 | |
| 7 | 407 | Isabella Leigh T & T | 9.400 5T | 8.500 10T | 9.250 3 | 8.600 8 | 35.750 7 | |
| 8 | 415 | Alexis Hutchinson BD | 8.750 11 | 8.550 9 | 8.600 8T | 9.200 4 | 35.100 8 | |
| 9 | 408 | Jade Asiu T & T | 9.500 4 | 8.750 7T | 8.500 9T | 8.300 9T | 35.050 9 | |
| 10 | 412 | Zoe Ifill T & T | 9.700 1 | 8.500 10T | 8.600 8T | 8.000 10 | 34.800 10 | |
| 11 | 410 | Natalia Lewis GD | 9.200 7T | 8.750 7T | 8.600 8T | 7.800 11T | 34.350 11 | |
| 12 | 402 | Sophia Ali GTC | 9.200 7T | 7.900 15 | 8.100 14 | 8.700 7T | 33.900 12 | |
| 13 | 418 | Emma Pounder T & T | 9.400 5T | 8.400 11 | 8.150 13 | 7.700 12T | 33.650 13 | |
| 14 | 417 | Shakira Raphael GD | 9.150 8 | 8.600 8 | 7.500 15 | 8.300 9T | 33.550 14 | |
| 15 | 416 | Chelsi Ward T & T | 9.400 5T | 8.000 14T | 8.700 7T | 7.300 13T | 33.400 15 | |
| 16 | 406 | Jamie-Lyn Jodhan-Butts T & T | 8.800 10T | 8.250 12 | 9.000 4 | 7.300 13T | 33.350 16 | |
| 17 | 414 | Tiffany Cregeen BD | 9.000 9 | 8.000 14T | 8.500 9T | 7.700 12T | 33.200 17T | |
| 17 | 403 | Emily Insanally T & T | 8.800 10T | 7.700 16 | 8.400 10 | 8.300 9T | 33.200 17T | |
| 18 | 420 | Damali Jules GD | 9.600 2T | 8.200 13 | 7.200 16 | 7.800 11T | 32.800 18 | |
This web page was generated by ProScore 4 ™