| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 4 - 11+ years Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 421 | Caitlin Lee T & T | 9.200 4T | 9.200 1 | 8.900 4 | 9.500 1 | 36.800 1 | |
| 2 | 401 | Brittany Jodhan-Butts T & T | 9.400 3T | 8.850 2 | 9.300 1 | 8.700 2T | 36.250 2 | |
| 3 | 407 | Isabella Leigh T & T | 9.400 3T | 8.500 4T | 9.250 2 | 8.600 3 | 35.750 3 | |
| 4 | 412 | Zoe Ifill T & T | 9.700 1 | 8.500 4T | 8.600 6T | 8.000 4 | 34.800 4 | |
| 5 | 410 | Natalia Lewis GD | 9.200 4T | 8.750 3 | 8.600 6T | 7.800 5T | 34.350 5 | |
| 6 | 402 | Sophia Ali GTC | 9.200 4T | 7.900 9 | 8.100 9 | 8.700 2T | 33.900 6 | |
| 7 | 418 | Emma Pounder T & T | 9.400 3T | 8.400 5 | 8.150 8 | 7.700 6T | 33.650 7 | |
| 8 | 416 | Chelsi Ward T & T | 9.400 3T | 8.000 8T | 8.700 5 | 7.300 7T | 33.400 8 | |
| 9 | 406 | Jamie-Lyn Jodhan-Butts T & T | 8.800 6 | 8.250 6 | 9.000 3 | 7.300 7T | 33.350 9 | |
| 10 | 414 | Tiffany Cregeen BD | 9.000 5 | 8.000 8T | 8.500 7 | 7.700 6T | 33.200 10 | |
| 11 | 420 | Damali Jules GD | 9.600 2 | 8.200 7 | 7.200 10 | 7.800 5T | 32.800 11 | |
This web page was generated by ProScore 4 ™