| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 3 - All Age Divisions Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 | Maia Corbie T & T | 9.650 2 | 9.500 1 | 8.700 8 | 9.000 2 | 36.850 1 | |
| 2 | 314 | Tjshana St. Cyr T & T | 9.250 8 | 9.300 2 | 9.050 4 | 8.700 4 | 36.300 2 | |
| 3 | 308 | Chloe Rollock T & T | 9.600 3T | 9.250 3 | 9.100 3T | 8.200 8 | 36.150 3 | |
| 4 | 310 | Isabella Lewis BD | 9.200 9 | 8.900 6T | 8.900 6T | 9.100 1T | 36.100 4 | |
| 5 | 303 | Brianna Alleyne T & T | 9.400 6 | 8.750 8 | 8.800 7 | 9.100 1T | 36.050 5 | |
| 6 | 306 | Alexis Joseph MG | 9.300 7 | 8.600 9 | 9.200 1 | 8.900 3 | 36.000 6 | |
| 7 | 313 | Annika Rostant T & T | 9.750 1 | 9.100 4* | 9.000 5 | 8.100 9* | 35.950 7T | |
| 7 | 307 | Ileana Bocage T & T | 9.600 3T | 9.100 4* | 9.150 2T | 8.100 9* | 35.950 7T | |
| 8 | 304 | Deborah Herbert GD | 9.500 4T | 8.800 7 | 9.100 3T | 8.500 6 | 35.900 8 | |
| 9 | 302 | Kacey Julien MG | 9.500 4T | 8.900 6T | 8.900 6T | 8.400 7T | 35.700 9 | |
| 10 | 311 | Alisha Charles GD | 9.100 10T | 9.000 5 | 8.500 10 | 8.600 5 | 35.200 10 | |
| 11 | 309 | Rayne Innis BD | 9.100 10T | 8.450 11 | 9.150 2T | 8.400 7T | 35.100 11 | |
| 12 | 305 | Kayla Samuel MG | 9.000 11 | 8.550 10 | 8.600 9 | 7.700 10 | 33.850 12 | |
| 13 | 312 | Makayla Alexander GD | 9.450 5 | 7.800 12 | 7.800 11 | 8.400 7T | 33.450 13 | |
This web page was generated by ProScore 4 ™