| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 3 - 9 + years Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Tjshana St. Cyr T & T | 9.250 6 | 9.300 1 | 9.050 3 | 8.700 3 | 36.300 1 | |
| 2 | 308 | Chloe Rollock T & T | 9.600 2 | 9.250 2 | 9.100 2T | 8.200 6 | 36.150 2 | |
| 3 | 310 | Isabella Lewis BD | 9.200 7 | 8.900 4T | 8.900 5T | 9.100 1T | 36.100 3 | |
| 4 | 303 | Brianna Alleyne T & T | 9.400 4 | 8.750 6 | 8.800 6 | 9.100 1T | 36.050 4 | |
| 5 | 306 | Alexis Joseph MG | 9.300 5 | 8.600 7 | 9.200 1 | 8.900 2 | 36.000 5 | |
| 6 | 313 | Annika Rostant T & T | 9.750 1 | 9.100 3 | 9.000 4 | 8.100 7 | 35.950 6 | |
| 7 | 304 | Deborah Herbert GD | 9.500 3T | 8.800 5 | 9.100 2T | 8.500 4 | 35.900 7 | |
| 8 | 302 | Kacey Julien MG | 9.500 3T | 8.900 4T | 8.900 5T | 8.400 5 | 35.700 8 | |
| 9 | 305 | Kayla Samuel MG | 9.000 8 | 8.550 8 | 8.600 7 | 7.700 8 | 33.850 9 | |
This web page was generated by ProScore 4 ™