| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 2 - All Age Divisions Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Lauren Assing T & T | 9.650 2T | 9.500 3 | 9.300 3T | 9.200 3 | 37.650 1 | |
| 2 | 213 | Nina-Marie Martinez T & T | 9.600 3T | 9.350 5 | 8.900 8T | 9.400 2 | 37.250 2 | |
| 3 | 216 | Brianna Pillai T & T | 9.400 7T | 9.700 1 | 9.300 3T | 8.800 6T | 37.200 3T | |
| 3 | 214 | Skyla Springer MG | 9.450 6 | 9.000 9T | 9.250 4 | 9.500 1 | 37.200 3T | |
| 4 | 212 | Gabrielle Doopan T & T | 9.500 5T | 9.600 2 | 9.050 6 | 9.000 4T | 37.150 4 | |
| 5 | 210 | Hannah-Rose Robinson T & T | 9.700 1 | 9.300 6T | 9.000 7T | 9.000 4T | 37.000 5T | |
| 5 | 204 | Hannah Jones T & T | 9.300 9 | 9.450 4 | 9.550 1 | 8.700 7T | 37.000 5T | |
| 6 | 201 | Emma Chin Lee T & T | 9.500 5T | 9.100 8T | 9.450 2 | 8.900 5 | 36.950 6 | |
| 7 | 203 | Kyra Melville GD | 9.650 2T | 8.700 12T | 9.000 7T | 9.000 4T | 36.350 7 | |
| 8 | 211 | Kai Sloane-Seale T & T | 9.400 7T | 9.300 6T | 8.900 8T | 8.700 7T | 36.300 8 | |
| 9 | 207 | Daniella Mahommed GTC | 9.350 8 | 8.750 11 | 9.300 3T | 8.800 6T | 36.200 9 | |
| 10 | 217 | Tyrica Forde T & T | 9.550 4 | 9.200 7 | 8.700 10 | 8.700 7T | 36.150 10 | |
| 11 | 215 | Tiffany Kerr MG | 9.100 10 | 8.900 10 | 9.200 5 | 8.800 6T | 36.000 11 | |
| 12 | 202 | Jade Darius GD | 9.400 7T | 9.100 8T | 8.900 8T | 8.500 8T | 35.900 12 | |
| 13 | 208 | Leah Brown T & T | 9.400 7* | 9.000 9T | 8.500 11T | 8.400 9T | 35.300 13T | |
| 13 | 206 | Paige Mc Carthy GTC | 9.400 7* | 8.600 13 | 8.800 9 | 8.500 8T | 35.300 13T | |
| 14 | 205 | Darla Guppy GD | 9.600 3T | 8.700 12T | 8.500 11T | 8.400 9T | 35.200 14 | |
This web page was generated by ProScore 4 ™