| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 2 - 6-8 years Session 3 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Lauren Assing T & T | 9.650 2T | 9.500 3 | 9.300 1T | 9.200 2 | 37.650 1 | |
| 2 | 216 | Brianna Pillai T & T | 9.400 5T | 9.700 1 | 9.300 1T | 8.800 4T | 37.200 2T | |
| 2 | 214 | Skyla Springer MG | 9.450 4 | 9.000 5 | 9.250 2 | 9.500 1 | 37.200 2T | |
| 3 | 212 | Gabrielle Doopan T & T | 9.500 3 | 9.600 2 | 9.050 4 | 9.000 3T | 37.150 3 | |
| 4 | 210 | Hannah-Rose Robinson T & T | 9.700 1 | 9.300 4 | 9.000 5T | 9.000 3T | 37.000 4 | |
| 5 | 203 | Kyra Melville GD | 9.650 2T | 8.700 8 | 9.000 5T | 9.000 3T | 36.350 5 | |
| 6 | 207 | Daniella Mahommed GTC | 9.350 6 | 8.750 7 | 9.300 1T | 8.800 4T | 36.200 6 | |
| 7 | 215 | Tiffany Kerr MG | 9.100 7 | 8.900 6 | 9.200 3 | 8.800 4T | 36.000 7 | |
| 8 | 206 | Paige Mc Carthy GTC | 9.400 5T | 8.600 9 | 8.800 6 | 8.500 5 | 35.300 8 | |
This web page was generated by ProScore 4 ™