| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 1 - All Age Divisions Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Ashleigh Garcia T & T | 9.650 2T | 9.450 4T | 9.200 4 | 9.600 2 | 37.900 1 | |
| 2 | 103 | Jade Zaharia T & T | 9.650 2T | 9.650 1 | 9.300 3 | 9.200 6T | 37.800 2 | |
| 3 | 101 | Ana De Gannes T & T | 9.450 4T | 9.200 8 | 9.600 1 | 9.500 3T | 37.750 3 | |
| 4 | 109 | Christina Miller T & T | 9.600 3 | 9.450 4T | 9.100 5 | 9.200 6T | 37.350 4 | |
| 5 | 104 | Regyna-Marie Joab GA | 9.700 1 | 8.800 10T | 8.700 8T | 9.800 1 | 37.000 5 | |
| 6 | 102 | Stephanie Abdulla T & T | 9.350 6 | 9.350 6 | 8.900 6T | 9.300 5T | 36.900 6 | |
| 7 | 114 | Melissa Singh T & T | 9.450 4T | 9.400 5 | 8.550 10 | 9.400 4T | 36.800 7 | |
| 8 | 108 | Anna King T & T | 9.100 8 | 9.300 7 | 8.800 7 | 9.500 3T | 36.700 8 | |
| 9 | 112 | Justine Fernandes T & T | 8.850 9 | 9.550 3 | 8.900 6T | 9.300 5T | 36.600 9 | |
| 10 | 107 | Aeryn Joseph T & T | 9.400 5 | 9.600 2 | 7.500 11 | 9.300 5T | 35.800 10 | |
| 11 | 113 | Mia Henderson GA | 9.300 7 | 7.900 11 | 8.700 8T | 9.400 4T | 35.300 11 | |
| 12 | 105 | Kerlandrea Browne GD | 8.700 10 | 7.400 12 | 9.350 2 | 9.300 5T | 34.750 12 | |
| 13 | 110 | Madison Levia GD | 8.100 12 | 8.850 9 | 8.600 9 | 9.100 7 | 34.650 13 | |
| 14 | 106 | Christi-Anne Wood GD | 8.250 11 | 8.800 10T | 8.700 8T | 8.700 8 | 34.450 14 | |
This web page was generated by ProScore 4 ™