| 13th Annual Invitational Meet 2009 Tots & Tumblers Gymnastic Club 31 Dundonald Street Port Of Spain , (868) 629-3001 (868) 625-1222 Fax 3/27/2009 - 3/28/2009 | Meet Results Level 1 - 8+ years Session 2 |
| Place | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Ashleigh Garcia T & T | 9.650 2 | 9.450 3 | 9.200 3 | 9.600 2 | 37.900 1 | |
| 2 | 101 | Ana De Gannes T & T | 9.450 3 | 9.200 6 | 9.600 1 | 9.500 3T | 37.750 2 | |
| 3 | 104 | Regyna-Marie Joab GA | 9.700 1 | 8.800 7 | 8.700 6T | 9.800 1 | 37.000 3 | |
| 4 | 102 | Stephanie Abdulla T & T | 9.350 5 | 9.350 4 | 8.900 4T | 9.300 5T | 36.900 4 | |
| 5 | 108 | Anna King T & T | 9.100 7 | 9.300 5 | 8.800 5 | 9.500 3T | 36.700 5 | |
| 6 | 112 | Justine Fernandes T & T | 8.850 8 | 9.550 2 | 8.900 4T | 9.300 5T | 36.600 6 | |
| 7 | 107 | Aeryn Joseph T & T | 9.400 4 | 9.600 1 | 7.500 7 | 9.300 5T | 35.800 7 | |
| 8 | 113 | Mia Henderson GA | 9.300 6 | 7.900 8 | 8.700 6T | 9.400 4 | 35.300 8 | |
| 9 | 105 | Kerlandrea Browne GD | 8.700 9 | 7.400 9 | 9.350 2 | 9.300 5T | 34.750 9 | |
This web page was generated by ProScore 4 ™